BE POINTS LEAGUE FINAL RESULTS (with points) | |||
BE 80 | PLACING | ||
St Mary’s Senior School, Colchester | Chocolate Buttons II | 2 | 1st= |
Weald of Kent Grammar School | Robbie XXIV | 2 | 1st= |
Barnard Castle School | Bailey XV | 1 | 3rd= |
Woldingham School | Carnaween Gunsmoke | 1 | 3rd= |
BE 90 | |||
Heathfield Community College | Gringos pearly | 8 | 1st |
County Upper School Bury St Edmonds | Kildromin Champ | 7 | 2nd= |
Heathfield Community College | Beach Lady | 7 | 2nd= |
County Upper School Bury St Edmonds | Carra Black Night | 6 | 4th= |
Grange School | Erne Valley Marcas | 6 | 4th= |
St Mary’s Senior School, Colchester | Toberpatrick Bono | 6 | 4th= |
Fettes College | Ferro Star | 5 | 7th= |
Heathfield Community College | Annagh princess | 5 | 7th= |
Norwich High School for Girls | Oliver Twist | 5 | 7th= |
Warden Park Academy | Cool as a Breeze | 4 | |
Mayfield | Derrymore Duncan’s Desire | 3 | |
Highcliffe School | Kimberley Chase | 2 | |
St Catherines School, Bramley | Gemarko | 2 | |
BE 100 | |||
St Mary’s, Ascot | Niveus Andante | 9 | 1st= |
Mayfield | Azurite | 9 | 1st= |
Mayfield | Macadam Jewel | 3 | 3rd |
Please contact office@nsea.co.uk for your prize |